PLACE | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
1 | JOSE | TORRES | HOLLYWOOD | FL | $263,775 |
2 | ONOFRIO | REINA | CARTERET | NJ | $259,225 |
3 | LEE | KIM | HARTSDALE | NY | $252,675 |
4 | STEVEN | DANNENMANN | SEVERN | MD | $249,150 |
5 | KYLE P | BURNSIDE | SOMERSET | MA | $206,500 |
6 | STEPHEN | VANAUKEN | MILFORD | PA | $189,550 |
7 | ERACLES | PANAYIOTOU | TOMS RIVER | NJ | $187,350 |
8 | RYAN | YOUNG | TORRANCE | CA | $186,500 |
9 | THAYER | RASMUSSEN | ST PETERSBURG | FL | $183,325 |
10 | BRANDON | CANTU | LAS VEGAS | NV | $182,000 |
11 | JOHN | LENNON | MIAMI | FL | $181,375 |
12 | ANTHONY | PETRUZZI | BOCA RATON | FL | $179,550 |
13 | JONATHAN | LITTLE | PENSACOLA | FL | $175,300 |
14 | CHARLES | MINTER | YARDLEY | PA | $168,000 |
15 | TOM TAN | NGUYEN | TAMPA | FL | $168,000 |
16 | KENNETH RICHARD | WECKESSER JR | COLUMBIA | MD | $166,100 |
17 | JOSEPH | SEBOK | RNCHO PLS VRD | CA | $163,550 |
18 | JOHN | NAPOLITANO | BROOKLYN | NY | $157,300 |
19 | RICHARD | ZIPES | FT. LAUDERDALE | FL | $155,225 |
20 | BRETT | RICHEY | NEW YORK | NY | $154,350 |
21 | KEVIN | LANG | RALEIGH | NC | $153,725 |
22 | JASON | SOMERVILLE | STONEYBROOK | NY | $150,350 |
23 | NATALE | KUEY | BRONX | NY | $149,225 |
24 | JUSTIN | SCOTT | REDFORD TWP | MI | $148,475 |
25 | THOMAS | HARE | HAVERFORD | PA | $146,900 |
26 | PATRICK | CARNEY | SCRANTON | PA | $146,475 |
27 | TIFFANY | GRAHAM | NEWHALL | CA | $146,250 |
28 | FARID | EBRAHIM | FREDERICKSBURG | VA | $145,025 |
29 | JASON | EVANS | KING OF PRUSSIA | PA | $142,250 |
30 | SANG | KIM | LEESBURG | VA | $140,150 |
31 | MARK | WEITZMAN | LAS VEGAS | NV | $138,175 |
32 | SPENCER | STACEY | KANAWAKE | CAN | $137,250 |
33 | WILLIAM | FORREST | LAS VEGAS | NV | $131,850 |
34 | PAUL | LIEU | AURORA | IL | $131,700 |
35 | ADAM | GERBER | MOORESTOWN | NJ | $129,000 |
36 | ROBERT | MIZRACHI | HOLLYWOOD | FL | $123,575 |
37 | VIVEK | RAJKUMAR | SEATTLE | WA | $122,800 |
38 | MIKIYA | TAKITANI | ASTORIA | NY | $116,700 |
39 | MARK | SEIF | HENDERSON | NV | $116,475 |
40 | RICH | AUSTIN | LANSDALE | PA | $116,400 |
41 | ANDREW | KNEE | MOUNT SINAI | NY | $115,050 |
42 | ALAN | ENGEL | LAS VEGAS | NV | $114,600 |
43 | BRIAN | ECKSTROM | MARLTON | NJ | $114,050 |
44 | RAJENDRA | PATEL | ROCKHILL | CT | $113,000 |
45 | ROBERT | MCLAUGHLIN | WASHINGTON | DC | $112,425 |
46 | LUKE | STAUDENMAIER | PITTSBURGH | PA | $108,825 |
47 | SIROUS | JAMSHIDI | BROOMALL | PA | $108,250 |
48 | STEVEN | GROSS | MARLBORO | NJ | $106,700 |
49 | GREGORY | FISHBERG | WILLOW GROVE | PA | $105,800 |
50 | LAWRENCE | LEVINE | NEW YORK | NY | $104,025 |
51 | ARISTEDES | SANTANA | YONKERS | NY | $103,925 |
52 | JOHN | ROONEY | JUPITER | FL | $102,150 |
53 | JEFFREY | PALARINO | PITTSBURGH | PA | $101,825 |
54 | BETH | SHAK | BRYN MAWR | PA | $101,075 |
55 | BRYAN | BINDERT | WENONAH | NJ | $100,975 |
56 | GARY | GIBBS | HOT SPRINGS | AR | $99,200 |
57 | KENNETH | WEINER | WELLINGTON | FL | $98,750 |
58 | BRIAN | COHEN | NEW YORK | NY | $98,350 |
59 | DANIEL | HEIMILLER | HENDERSON | NV | $96,875 |
60 | MANISH | PATEL | BURLINGTON | NJ | $95,900 |
61 | JAMES | SOWERS | CHARLOTTE | NC | $95,575 |
62 | JEFFREY | CHOTIKUL | CENTREVILLE | VA | $95,500 |
63 | MANELIC | MINAYA | TAMPA | FL | $95,025 |
64 | MICHAEL | KAMRAN | LOS ANGELES | CA | $95,000 |
65 | CLINT | SCHAFER | BATON ROUGE | LA | $94,100 |
66 | ROBERT | COPPOLA | COLTS NECK | NJ | $93,325 |
67 | FRANK | CALABRESE | KISSIMMEE | FL | $92,175 |
68 | CHARLES | KELLEY | STAUNTON | VA | $91,575 |
69 | MIKHAIL | TIKOYAN | LEESBURG | VA | $90,500 |
70 | ROLGUES | RODRIGUEZ | MIAMI | FL | $90,475 |
71 | TA | WEY | HACKENSACK | NJ | $90,475 |
72 | ERIC | FROEHLICH | SPRINGFIELD | VA | $90,250 |
73 | RICHARD | MELI | HOPEWELL JCT | NY | $89,875 |
74 | ABRAHAM | KOROTKI | LAS VEGAS | NV | $89,675 |
75 | STEVEN | SOMMERS | WESTON | FL | $89,600 |
76 | DARREN | NELSON | NIAGRA FALLS | NY | $89,550 |
77 | JOHN | MYUNG | VIENNA | VA | $89,375 |
78 | BOBBY | SHASTA | WANTAGH | NY | $88,100 |
79 | SCOTT | SEIVER | COLD SPRING | NY | $86,925 |
80 | JASON | STROCHAK | FT LAUDERDALEE | FL | $86,925 |
81 | CHRISTOPHER | BAKSH | QUEENS VILLAGE | NY | $86,400 |
82 | MICHAEL | OMELCHUK | BELLPORT | NY | $86,400 |
83 | RONALD | LEMKIN | JACKSON HGHTS | NY | $85,225 |
84 | JOSEPH | SPICER | NORRISTWN | PA | $84,675 |
85 | VINCENT | MALLIA | JENSEN BEACH | FL | $84,150 |
86 | EUGENE | TODD | BROOKLYN | NY | $83,925 |
87 | CHRISTOPHER | BELL | RALEIGH | NC | $81,650 |
88 | GARY | SCHOENGOLD | OLNEY | MD | $81,475 |
89 | BRENT | HANKS | FILLMORE | NY | $80,600 |
90 | CHRISTOPH | KLODNICKI | VOVRHEES | NJ | $79,375 |
91 | ERIC | NABYDOSKI | N ANDOVER | MA | $78,950 |
92 | DAVID DUNG | PHAM | CERRITOS | CA | $78,050 |
93 | EDWIN | LAU | PHILADELPHIA | PA | $77,875 |
94 | DANIEL | SHAK | BRYNMAWR | PA | $77,150 |
95 | ANTONIO | WALKER | WILLINGBORO | NJ | $77,025 |
96 | CARL | RESTIFO | WARETOWN | NJ | $76,500 |
97 | SHANE | PACHECO | ALBUQUERQUE | NM | $76,250 |
98 | ALEX | TODD | NEW YORK | NY | $76,250 |
99 | DEAN | SCHULTZ | STOW | OH | $76,225 |
100 | PHILIPPE | ROUAS | SAN FRANCISCO | CA | $75,900 |
101 | JOHN | CELII | CHADDS FORD | PA | $75,550 |
102 | PAUL | RAMBO | NEW CASTLE | DE | $74,800 |
103 | ARTHUR | PETERS | BRICK | NJ | $74,775 |
104 | LEO | WALKER | GAITHERGBURG | MD | $74,200 |
105 | YEHUDA | BUCHALTER | NEW YORK | NY | $74,050 |
106 | OREN | BRAMSON | BRIARCLIFF MANOR | NY | $73,725 |
107 | FEMING | CHAN | WEST WINDSOR | NJ | $73,400 |
108 | MATT | WOLF | NEW YORK | NY | $72,800 |
109 | MICHAEL | STONEHILL | STAFFORD | VA | $72,200 |
110 | WOOYANG | LIN | MORRISTOWN | NJ | $72,150 |
111 | JOHN | COX | FALLS CHURCH | VA | $72,125 |
112 | HIEU | NGUYEN | FAIRFAX | VA | $71,750 |
113 | LAWRENCE | JACOBS | NEW YORK | NY | $71,675 |
114 | PHUNG | NGO | COMMERCE TWP | MI | $71,325 |
115 | URI | KADOSH | DAVIE | FL | $71,000 |
116 | WAYNE | BOICH | COLUBUS | OH | $70,225 |
117 | JUSTIN | BONOMO | SHERMAN OAKS | CA | $69,825 |
118 | WILLIAM | UPSHALL | FORT MCMURRAY | CAN | $69,750 |
119 | MARK | MARCHES | SAN CLEMENTE | CA | $69,675 |
120 | MICHAEL | BINGER | ATHERTON | CA | $69,600 |
121 | NORMAN | FOXX | IDABEL | OK | $68,975 |
122 | FRANK | ATHEY | MINERAL WELLS | WV | $68,850 |
123 | KENNY PHUONG | TRAN | ARCADIA | CA | $68,250 |
124 | ALEX | IM | MCLEAN | VA | $67,475 |
125 | ZVI | SHIFF | NORTH MIAMI BEACH | FL | $67,425 |
126 | CHI | YOON | WOODBRIDGE | VA | $66,625 |
127 | ALES | KASPAREK | JUPITER | FL | $66,350 |
128 | JAMES | MC CULLUM | GERMANTOWN | WI | $65,950 |
129 | MICHAEL | GLASSER | PLANTATION | FL | $65,900 |
130 | ERIK | CAJELAIS | MASCOUCHE | CAN | $65,600 |
131 | SUKETU | VAIDYA | GERMANTOWN | MD | $65,175 |
132 | TAM CHI | LY | LANSDALE | PA | $65,025 |
133 | EBONY | KENNEY | ESTERO | FL | $64,775 |
134 | ALFREDO | LEONIDAS | RIVERSIDE | CA | $64,250 |
135 | BRIAN | RAGAUCKAS | SECAUCUS | NJ | $63,225 |
136 | MARK | TURES | FREDERICKSBRG | VA | $62,875 |
137 | GEHRIG | WHITE | CHARLOTTER | NC | $62,625 |
138 | WILLIAM | BLANDA | GALVESTON | TX | $62,250 |
139 | NAM | LE | HUNTING BEACH | CA | $62,100 |
140 | STEVEN | LEVY | PEABODY | MA | $61,900 |
141 | EMAD | ALABSI | SOLON | OH | $60,450 |
142 | ANDREW | BORROK | WATER MILL | NY | $60,400 |
143 | PAULINE | WIGHTMAN | HUNTINGTOWN | MD | $60,050 |
144 | THOMAS | SWAIN 3RD | NORFOLK | VA | $60,000 |
145 | LINDSAY | BENNETT | NORFOLK | VA | $59,850 |
146 | DOUGLAS | JOHNSON | WESTON | MA | $59,125 |
147 | MATTHEW | STOUT | GALLOWAY | NJ | $59,025 |
148 | CAMERAN | BAHRAMI | POTOMAC | MD | $58,125 |
149 | DAVID | ROBBINS | FORTSON | GA | $57,750 |
150 | JARED | HAMBY | DENTON | TX | $57,725 |
151 | KEVIN | MURRAY | OLNEY | MD | $57,600 |
152 | GREGORY | WELDON | $56,675 | ||
153 | CHARLES | TOWNSEND | DAGBORO | DE | $56,450 |
154 | CURT | KOHLBERG | WESTON | MA | $56,425 |
155 | CHRISTOPHER | MCCOY | FINKSBURG | MD | $56,250 |
156 | AKIO | ISHIGE | CHICAGO | IL | $56,225 |
157 | EMELINE | BOICH | LAS VEGAS | NV | $56,075 |
158 | DORON | MALINASKY | HOLLYWOOD | FL | $56,050 |
159 | SOHEIL | SHAMSEDDIN | HOUSTON | TX | $56,000 |
160 | GARRY | HENRICKS | CHESAPEAKE | VA | $55,775 |
161 | MATTHEW | BRADY | UPPER DARBY | PA | $55,650 |
162 | IRVING | LORENZO | GLEN OAKS | NY | $55,200 |
163 | LARRY | KATZ | OCEANSIDE | NY | $55,025 |
164 | ILIAS | BARKOUTSIS | ASTORIA | NY | $54,325 |
165 | YESNIEL | PULIDO | PEMBROKE PINES | FL | $54,250 |
166 | JOHN ANTHONY | CERNUTO | LAS VEGAS | NV | $53,650 |
167 | RAYMOND | COBURN | JACKSON | NJ | $53,325 |
168 | EUGENE | KATCHALOV | BROOKLYN | NY | $53,000 |
169 | DAVID | CLARKE | BASKING RIDGE | NJ | $52,500 |
170 | RICHARD | HALL | BRISTOW | VA | $52,350 |
171 | ANDREW | GOLD | BROOKLYN | NY | $52,075 |
172 | MICHAEL | OFSOWITZ | MIAMI BEACH | FL | $51,900 |
173 | JOSEPH | MCTAMNEY | NEWTOWN | PA | $51,850 |
174 | DOUGLAS | JANNEY | FREDERICKSBURG | VA | $51,775 |
175 | SCOTT | HENRY | SINKING SPG | PA | $51,625 |
176 | NIKOLAOS | FRANGOS | MAYS LANDING | NJ | $51,425 |
177 | THOMAS | DAUBERT | DAUPHIN | PA | $51,375 |
178 | DAVID | INSELBERG | NEW YORK | NY | $51,200 |
179 | CSABA | ALGACS | BELLAIRE | TX | $50,900 |
180 | MATTHEW | COHEN | PHILADELPHIA | PA | $50,875 |
181 | BRUCE | YAMRON | NAPLES | FL | $50,850 |
182 | RICHARD GLENN | SHORES | MYRTLE BEACH | SC | $50,000 |
183 | GREG | DELAHANTY | THE VILLAGES | FL | $49,850 |
184 | EDWARD | JORDAN | BELLE MEAD | NJ | $49,800 |
185 | VINH | NGUYEN | JERSEY CITY | NJ | $49,700 |
186 | EDWARD | BROGDON | THORNDALE | TX | $49,275 |
187 | BRIAN | GREEN | CHICO | TX | $49,150 |
188 | EDGAR | LEMUS-ARGUETA | ORTLEY BEACH | NJ | $48,825 |
189 | VINEET | PAHUJA | NEW YORK | NY | $48,550 |
190 | PETER | MALKOUN | BROOKHAVEN | PA | $48,500 |
191 | MICHAEL | SANTORO | EGG HARBOR TWP | NJ | $48,250 |
192 | PAUL | SPITZBERG | TENAFLY | NJ | $48,250 |
193 | QUINN | DO | DES MOINES | WA | $47,800 |
194 | ERIC | KESSELMAN | NEW YORK | NY | $47,500 |
195 | TOMISLAV | DOBRILOVIC | WEST NYACK | NY | $47,225 |
196 | PASQUALE | DESTEFANO | BROOKLYN | NY | $47,150 |
197 | STEPHEN | FAULKNER | EASTON | PA | $46,850 |
198 | SOLOMON | EISENBERG | BROOKLYN | NY | $44,725 |
199 | ADAM | KATZ | DELRAY BCH | FL | $44,625 |
200 | CLIFF | JOSEPHY | SYOSSET | NY | $43,700 |
201 | RANDALL | PFEIFER | HAMBURG | NY | $43,700 |
202 | THEODOROS | KARIDIS | NORWALK | CT | $43,000 |
203 | DARRELL | LADOW | LITITZ | PA | $43,000 |
204 | ALAN | JAFFRAY | HENDERSON | NE | $42,975 |
205 | HOWARD | APPLEDORF | PEMBROKE PNES | FL | $42,950 |
206 | BRYAN | DEVONSHIRE | SAN DIMAS | CA | $42,700 |
207 | CHRISTOS | ARVANITIS | MONTREAL | CAN | $42,650 |
208 | JON-BRAD | JAMES JR | PELHAM | NH | $42,575 |
209 | JOHN | DAGOSTINO | EGG HARBOR TWP | NJ | $42,275 |
210 | DOUGLAS | CARLI | ALLIANCE | OH | $42,100 |
211 | MICHAEL | JUDGE | BENSALEM | PA | $41,725 |
212 | RONALD | RHOADS | DOUGLASSVILLE | PA | $41,300 |
213 | SUZAN | LANDRUM | FOLSOM | CA | $40,550 |
214 | VICTOR | CIANELLI | CANONSBURG | PA | $40,275 |
215 | STEVE | BRECHER | RENO | NV | $40,175 |
216 | ADAM | GREEN | WASHINGTON | DC | $40,050 |
217 | JAMIE | GOLD | MALIBU | CA | $40,000 |
218 | ALBERT | KRUX | FAYETTEVILLE | NY | $40,000 |
219 | ANTHONY | SALERNO | HOWELL | NJ | $39,375 |
220 | WILLIAM | BURDICK | PALMETTO | FL | $38,675 |
221 | EDWARD | BLOUNT | SPOTSYLVANIA | VA | $38,225 |
222 | JACK | FLANIGAN | TYBEE ISLAND | GA | $37,375 |
223 | THOMAS | SCHREIBER | DANIELSON | CT | $37,050 |
224 | JOSH | SPIEGELMAN | PRINCETON | NJ | $36,500 |
225 | JOHN | RACENER JR | PORT RICHEY | FL | $36,350 |
226 | DARRYL | IEN | NEWARK | NJ | $36,300 |
227 | EDWARD | SYRE | DREXEL HILL | PA | $36,125 |
228 | KEVIN | SCHAFFEL | PEMBROKE PINES | FL | $36,100 |
229 | EDWARD | LAWSON | PLANTATION | FL | $36,000 |
230 | FARHAD | SINAEI | NEW BRITAIN | CT | $35,775 |
231 | DONALD | DOREY | NORFOLK | VA | $35,600 |
232 | JESSE | MARTIN | NEWYORK | NY | $35,600 |
233 | GLEN | CHORNY | WATERLOO | CAN | $35,125 |
234 | ANTON | NIKAJ | PUTNAM VALLEY | NY | $35,000 |
235 | CHRISTOPHER | TRYBA | NORTH LAS VEGAS | NV | $35,000 |
236 | AMNON | FILIPPI | NEW YORK | NY | $34,900 |
237 | ALLEN | KESSLER | LAS VEGAS | NV | $34,900 |
238 | LONNIE | HEIMOWITZ | MONTICELLO | NY | $34,000 |
239 | VINCENT | VALENTI | BROOKLYN | NY | $33,275 |
240 | JOSEPH | DIMARTINO | ANSONIA | CT | $33,150 |
241 | ERIC | TANJELOFF | NEW YORK | NY | $33,100 |
242 | RALPH | VILLELA | VALLEY STREAM | NY | $32,775 |
243 | JUSTIN | TRAN | SACRAMENTO | CA | $32,350 |
244 | MICHAEL | STRAUSS | NEW YORK | NY | $32,300 |
245 | MATTHEW | GRAHAM | RIVER RIDGE | LA | $32,200 |
246 | JONATHAN | FRIEDBERG | LAS VEGAS | NV | $32,025 |
247 | JEFFREY | PAPOLA | LTL EGG HBR | NJ | $31,600 |
248 | JOHN | LAROCHELLE | PROVIDENCE | RI | $31,275 |
249 | DANIEL | SHIFF | AVENTURA | FL | $30,800 |
250 | JONATHAN | TAMAYO | HUMBLE | TX | $30,400 |
251 | JOHN | STEVENSON | PLANTATION | FL | $30,375 |
252 | JAMES | CALDERARO | VENICE | FL | $29,150 |
253 | JOSHUA | EMERSON | WHITE RIVER | VT | $29,100 |
254 | JASON | LESTER | LOS ANGELES | CA | $28,600 |
255 | VASILLIOS | HRISAFINIS | BRICK | NJ | $28,575 |
256 | ROBERT | MCCULLOUGH | KESWICK | VA | $28,375 |
257 | DUANE | GOODISON | LIVERPOOL | NY | $28,250 |
258 | LEIF | FORCE | TALLAHASSEE | FL | $27,625 |
259 | JARED | OKUN | TAMPA | FL | $27,625 |
260 | ALEX | JACOB | TULSA | OK | $27,425 |
261 | MICHAEL | DEMICHELE | EAST HAVEN | CT | $26,950 |
262 | LEONARD | SANTANGELO | GALLOWAY | NJ | $26,575 |
263 | KATHLEEN | LIEBERT | LAS VAGES | NV | $26,000 |
264 | ODETTE CLAIRE | TREMBLAY | MESA | AZ | $25,775 |
265 | ANTHONY | NEWMAN | BROOKLYN | NY | $25,675 |
266 | ERIC | SIEGEL | MELVILLE | NY | $25,000 |
267 | JEFFREY | RUBIN | MASSAPEQUA | NY | $24,400 |
268 | SCOTT | BLACKMAN | WEBSTER | NY | $24,175 |
269 | DICK | CARSON | MANSFIELD | MA | $24,175 |
270 | SUN | CHA | ATLANTIC CITY | NJ | $23,900 |
271 | STAN | JABLONSKI | FORT MOHAVE | AZ | $23,750 |
272 | GENNARO | CAMMAROTA | HAWTHORNE | NJ | $23,725 |
273 | FRANK | CIERI | YONKERS | NY | $23,575 |
274 | DAVID | PETERS | FINDLEY | OH | $23,400 |
275 | JOSEPH | LOGUIDICE | ATLANTIC CITY | NJ | $22,975 |
276 | AVDO | DJOKOVIC | STATEN ISLAND | NY | $22,575 |
277 | DENNIS | YODER | CHESAPEAKE | VA | $22,325 |
278 | EMMANUEL | SYRAGAKIS | KIRKLAND QUEBEC | CAN | $22,000 |
279 | THOMAS | WOLFINGER | MIAMI BEACH | FL | $21,950 |
280 | ANNAND | RAMDIN | LAS VEGAS | NV | $21,900 |
281 | LISA | DELISI | CALVERTON | NY | $21,800 |
282 | PHILIP | CONSOLO | AVENTURA | FL | $21,750 |
283 | NICHOLAS | SLIWINSKI | TROY | PA | $21,125 |
284 | EARL | KING | COLTS NECK | NJ | $20,700 |
285 | NICHOLAS | SCHULMAN | NEW YORK | NY | $19,600 |
286 | NICK | VOYATIS | STUDIO CITY | CA | $19,300 |
287 | THOMAS | COPE | WESTPORT | CT | $18,750 |
288 | MACIEK | GRACZ | RALEIGH | NC | $17,725 |
289 | DOUGLAS | BAKER | BETHESDA | MD | $17,000 |
290 | HARALABOS | VOULGARIS | LOS ANGELES | CA | $16,950 |
291 | LUKE | VRABEL | W HARTFORD | CT | $16,125 |
292 | OFIR | MOR | WOODMERE | NY | $15,575 |
293 | YANNICK | TESSIER | PLANTATION | FL | $14,225 |
294 | JACK | SCHANBACHER | PITTSBURGH | PA | $14,000 |
295 | KRISTY | GAZES | VAN NUYS | CA | $13,600 |
296 | SCOTT | BOHLMAN | HOMER GLEN | IL | $13,400 |
297 | LISA | PARSONS | FRANKLIN | TN | $12,975 |
298 | ANTHONY | COUSINEAU | DAYTONA BCH | FL | $12,200 |
299 | ROBERT | TOFT | YARDLEY | PA | $11,250 |
300 | DAVID | WEISBERGER | NEW YORK | NY | $11,150 |
301 | LEE | MARKHOLT | EATONVILLE | WA | $10,900 |
302 | ELMER | LYNN | ALEXANDRIA | VA | $6,150 |
Monday, September 15, 2008
2008 Borgata Poker Open Day 2
302 players start out on Day2 of the 2008 Borgata Poker Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment