1 | THAYER | RASMUSSEN | ST PETERSBURG | FL | $904,500 |
2 | RYAN | YOUNG | TORRANCE | CA | $837,700 |
3 | ANDREW | KNEE | MOUNT SINAI | NY | $697,900 |
4 | ADAM | GERBER | MOORESTOWN | NJ | $610,000 |
5 | SANG | KIM | LEESBURG | VA | $570,800 |
6 | MICHAEL | BINGER | ATHERTON | CA | $521,800 |
7 | ROBERT | TOFT | YARDLEY | PA | $521,800 |
8 | FARID | EBRAHIM | FREDERICKSBURG | VA | $517,400 |
9 | DANIEL | HEIMILLER | HENDERSON | NV | $509,900 |
10 | SOLOMON | EISENBERG | BROOKLYN | NY | $505,100 |
11 | HOWARD | APPLEDORF | PEMBROKE PNES | FL | $492,000 |
12 | VIVEK | RAJKUMAR | SEATTLE | WA | $489,500 |
13 | NATALE | KUEY | BRONX | NY | $481,200 |
14 | STEPHEN | VANAUKEN | MILFORD | PA | $455,000 |
15 | JONATHAN | LITTLE | PENSACOLA | FL | $453,500 |
16 | JOHN | LENNON | MIAMI | FL | $432,300 |
17 | STEVEN | LEVY | PEABODY | MA | $430,000 |
18 | KEVIN | LANG | RALEIGH | NC | $391,300 |
19 | PATRICK | CARNEY | SCRANTON | PA | $387,400 |
20 | WILLIAM | FORREST | LAS VEGAS | NV | $380,600 |
21 | BRANDON | CANTU | LAS VEGAS | NV | $377,000 |
22 | MARK | SEIF | HENDERSON | NV | $373,800 |
23 | SIROUS | JAMSHIDI | BROOMALL | PA | $364,500 |
24 | DAVID | CLARKE | BASKING RIDGE | NJ | $362,500 |
25 | KEVIN | MURRAY | OLNEY | MD | $351,800 |
26 | ERACLES | PANAYIOTOU | TOMS RIVER | NJ | $330,900 |
27 | RALPH | VILLELA | VALLEY STREAM | NY | $309,300 |
28 | OREN | BRAMSON | BRIARCLIFF MANOR | NY | $297,100 |
29 | NICHOLAS | SCHULMAN | NEW YORK | NY | $282,000 |
30 | JASON | STROCHAK | FT LAUDERDALEE | FL | $277,900 |
31 | MICHAEL | JUDGE | BENSALEM | PA | $277,900 |
32 | JUSTIN | SCOTT | REDFORD TWP | MI | $270,200 |
33 | TIFFANY | GRAHAM | NEWHALL | CA | $265,400 |
34 | ROBERT | MIZRACHI | HOLLYWOOD | FL | $262,500 |
35 | BOBBY | SHASTA | WANTAGH | NY | $256,000 |
36 | STEVEN | DANNENMANN | SEVERN | MD | $250,600 |
37 | VINH | NGUYEN | JERSEY CITY | NJ | $250,000 |
38 | NIKOLAOS | FRANGOS | MAYS LANDING | NJ | $242,000 |
39 | DARREN | NELSON | NIAGRA FALLS | NY | $238,800 |
40 | CHRISTOPHER | BAKSH | QUEENS VILLAGE | NY | $230,300 |
41 | JOHN | MYUNG | VIENNA | VA | $227,800 |
42 | MIKIYA | TAKITANI | ASTORIA | NY | $226,000 |
43 | JOHN | COX | FALLS CHURCH | VA | $224,100 |
44 | FARHAD | SINAEI | NEW BRITAIN | CT | $213,600 |
45 | TAM CHI | LY | LANSDALE | PA | $205,500 |
46 | CHI | YOON | WOODBRIDGE | VA | $194,800 |
47 | RICH | AUSTIN | LANSDALE | PA | $194,400 |
48 | BRYAN | BINDERT | WENONAH | NJ | $189,100 |
49 | JESSE | MARTIN | NEWYORK | NY | $186,500 |
50 | ANTHONY | PETRUZZI | BOCA RATON | FL | $186,000 |
51 | VINEET | PAHUJA | NEW YORK | NY | $177,400 |
52 | RANDALL | PFEIFER | HAMBURG | NY | $159,600 |
53 | KEVIN | SCHAFFEL | PEMBROKE PINES | FL | $153,000 |
54 | CLIFF | JOSEPHY | SYOSSET | NY | $151,100 |
55 | CHRISTOPHER | BELL | RALEIGH | NC | $147,200 |
56 | JOSEPH | SEBOK | RNCHO PLS VRD | CA | $145,200 |
57 | CHRISTOS | ARVANITIS | MONTREAL | CAN | $142,800 |
58 | BRETT | RICHEY | NEW YORK | NY | $140,800 |
59 | NAM | LE | HUNTING BEACH | CA | $139,400 |
60 | JOSEPH | MCTAMNEY | NEWTOWN | PA | $130,700 |
61 | ALEX | IM | MCLEAN | VA | $102,000 |
62 | KENNETH RICHARD | WECKESSER JR | COLUMBIA | MD | $96,900 |
63 | STEVE | BRECHER | RENO | NV | $92,500 |
64 | PHUNG | NGO | COMMERCE TWP | MI | $90,400 |
65 | JOSEPH | SPICER | NORRISTWN | PA | $87,700 |
66 | THOMAS | SCHREIBER | DANIELSON | CT | $83,400 |
67 | WILLIAM | UPSHALL | FORT MCMURRAY | CAN | $82,800 |
68 | LEE | MARKHOLT | EATONVILLE | WA | $72,600 |
69 | DOUGLAS | BAKER | BETHESDA | MD | $13,400 |
Tuesday, September 16, 2008
Day 3 Starting Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment