$ Won | Net Won | TRNY | ITM | ITM% | FT | Win | 2nd | 3rd | 4th | 5th | Bub | ROI | |||||||||||||
1 | twoblackaces | $168.00 | $157.00 | 1 | 1 | 100.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1427% | |||||||||||
2 | InstantTragedy | $104.00 | $71.00 | 3 | 2 | 66.67% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 215% | |||||||||||
3 | hoyazo | $96.60 | $85.60 | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 778% | |||||||||||
4 | pebble78 | $67.20 | $56.20 | 1 | 1 | 100.00% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 511% | |||||||||||
5 | PirateLawyer | $60.00 | $49.00 | 1 | 1 | 100.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 445% | |||||||||||
6 | pvanharibo | $50.40 | $39.40 | 1 | 1 | 100.00% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 358% | |||||||||||
7 | Joshuacarlsen | $48.00 | $15.00 | 3 | 1 | 33.33% | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 45% | |||||||||||
8 | OhCaptain | $37.80 | $15.80 | 2 | 1 | 50.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 72% | |||||||||||
9 | Astin | $36.00 | $3.00 | 3 | 1 | 33.33% | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9% | |||||||||||
10 | deadmoney5 | $32.00 | $21.00 | 1 | 1 | 100.00% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 191% | |||||||||||
11 | lightning36 | $0.00 | ($22.00) | 2 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
12 | RaisingCayne | $0.00 | ($33.00) | 3 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -100% | |||||||||||
15 | AlCantHang | $0.00 | ($22.00) | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
13 | columbo | $0.00 | ($22.00) | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
14 | TheCloserX5 | $0.00 | ($22.00) | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
16 | bdidde | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
21 | Gargamel14 | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
20 | LarryLuv828 | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
17 | Numbette | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -100% | |||||||||||
18 | riggstad | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
19 | Schaubs | $0.00 | ($11.00) | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
22 | oossuuu754 | $0.00 | ($33.00) | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
23 | PinkyStinky | $0.00 | ($33.00) | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
29 | Evy35 | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
24 | HighOnPoker | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
30 | jimdniacc | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
25 | MorningThunder | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
26 | NumbBono | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
27 | pushmonkey72 | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
28 | scottc25 | $0.00 | ($22.00) | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
31 | 1Queens Up1 | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
32 | BamBamCan | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
33 | bayne_s | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
34 | BigSlickNut | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
35 | cemfredmd | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
36 | cgcpointledge | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
37 | ChampSampson | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
38 | chitwood | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
39 | DDionysus | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
40 | Iakaris | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
41 | iam23skidoo | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
42 | irongirl01 | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
43 | Kajagugu | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
54 | Kevin_with_AK | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
44 | madbrooklyn | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
45 | MiamiDon | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
46 | Mike_Maloney | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
47 | muhctim | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
48 | OhCountess | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
53 | Quickdraw9mm | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
49 | Surflexus | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
50 | wammie | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
51 | wwonka69 | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% | |||||||||||
52 | Zeem | $0.00 | ($11.00) | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100% |
Monday, August 18, 2008
LivePokerRadio.Com Tour Standings after week 3
Outflopping PirateLawyer WINS the LPRT
Blogger wouldn't let me add photos or update the last post.
So PirateLawyer won when 79os outflops Astin's A10o.
PL wins $60 and moves up the LPRT cash list. Astin goes home with $36.
3rd place goes to me InstantTragedy when my 10's are outflopped by Astin's A5. IGHN and $24 goes to my bankroll.
JoshuaCarlsen is out on the bubble when my 45os flops a 5 and turns a 5. His TP was no good.
PirateLawyer was channelling Doyle when his 10d2d suckout against RaisingCayne's AKos with a flopped 2.
I took out Alcanthang in 5th place when I outflopped his Pocket Jacks, with my LJ (Ace Queen off suit). He spent most of the time cursing the people at the bar who kept playing either Mexican Love Songs or Abba. Both made his ears bleed.
The leftovers that I didn't get from Schaubs, were given to PirateLawyer when his As10s > KsJs. A ten flopped and Schaubs was gone.
The Donkey that is LarryLuv828 left the building when his Q9os was dominated by Pirate Lawyer's Ad10d.
So PirateLawyer won when 79os outflops Astin's A10o.
PL wins $60 and moves up the LPRT cash list. Astin goes home with $36.
3rd place goes to me InstantTragedy when my 10's are outflopped by Astin's A5. IGHN and $24 goes to my bankroll.
JoshuaCarlsen is out on the bubble when my 45os flops a 5 and turns a 5. His TP was no good.
PirateLawyer was channelling Doyle when his 10d2d suckout against RaisingCayne's AKos with a flopped 2.
I took out Alcanthang in 5th place when I outflopped his Pocket Jacks, with my LJ (Ace Queen off suit). He spent most of the time cursing the people at the bar who kept playing either Mexican Love Songs or Abba. Both made his ears bleed.
The leftovers that I didn't get from Schaubs, were given to PirateLawyer when his As10s > KsJs. A ten flopped and Schaubs was gone.
The Donkey that is LarryLuv828 left the building when his Q9os was dominated by Pirate Lawyer's Ad10d.
Welcome to the Third LivePokerRadio.Com Tournament on Full Tilt
10:53 Out in 3rd
10:36 On making the money "Astin: I can't wait to see how my Bluff ranking improves."
9:52 Al is back... AlCantHang: 2 big double shots and scaring the poor kid playing mexican love songs on the jukebox
9:41 Alcanthang can't stand the donkey play and has started to sit out.
8th place goes here. :-) GG
9:28 AlCantHang: congrats on getting in 3 races in the first 30 minutes of a tourney :)
9:26 And we have our first ejection as Gargamel14's Ducks are no good versus the Horseshoe that is Astin with Jacks. GG sir
09:24 No pics tonight... and the FT is here.
9:22 We're on the Final Table Bubble. Slow playing? Hell No! Aggressive play is the key
9:17 Jimdniacc learns that 22 > AQo as I flop trips and nothing could help him. Evy35 is up against the Tragedy Steamroll as AKo > 88 as I win yet another race. This will end, and it will end badly.
09:16 You take chips and then you give chips. PirateLawyer has some of Gargamel's chips as AKo > AQo
09:15 Fonkey Poker is alive. My A6o > A8o by Evy35 and No boobage for me. Turned two pair and now her babymaker is hurting as she is down to 1100 chips.
Gargamel is after PapaSmurf but took all of quickdraw9mm's chips when Gargie's American Airlines > KJ os
09:10 OOSSUUU754 is hurting after kdQh was spanked by Astin's K7o. Two pair on the flop and the nut kicker on the river. OOSSUU754 is wishing he was in Lubbock.
9:08 Arrrrrrrr Kevin_with_AK shoves after a raise and re-raise with KhQh but AcKc for PirateLawyer turns the nut flush and we have our Gigli!
9:05 Was hoping to see the dashing HighonPoker tonight, but he has either an appointment with his right hand or wifey Kim has him by the leash. Good Luck HighonPoker!
9:02 Big Action on Table 2 3cJd6h flop. Kevin_with_AK raises and LarryLuv828 quickly reraises. Timebank is in effect and Kevin folds. 15 players tonight.
09:00 Evy35 is in the house. Representing the female race since Sirfwalgman didn't show up. Let's kick this bitch! Good Luck all! BOOOOOOOOOOOOOOOOOOOOOOOOMMMM!
Remember Late Entry IS AVAILABLE FOR THE TOURNEY through the first level. Come on in!
08:59 13 players.... Last min people are KILLIN Me! :-)
08:58 Realizing that Sirfwalgman's IM of his joining tonight was nothing but a taunt.
08:56 I will continue to taunt him till he joins.
08:54 Taunting Pirate Lawyer who wants to win my chips... Back in again.
08:53 Decided that the temptation to play is overwhelmed by the temptation to taunt.
08:50 Jimdniacc "You playing? I want to be the champ!"
Ten Players so far.
08:48 P CT I've decided that my entry may be withdrawn at any moment. Retire the champ. :-)
10:36 On making the money "Astin: I can't wait to see how my Bluff ranking improves."
9:52 Al is back... AlCantHang: 2 big double shots and scaring the poor kid playing mexican love songs on the jukebox
9:41 Alcanthang can't stand the donkey play and has started to sit out.
8th place goes here. :-) GG
9:28 AlCantHang: congrats on getting in 3 races in the first 30 minutes of a tourney :)
9:26 And we have our first ejection as Gargamel14's Ducks are no good versus the Horseshoe that is Astin with Jacks. GG sir
09:24 No pics tonight... and the FT is here.
9:22 We're on the Final Table Bubble. Slow playing? Hell No! Aggressive play is the key
9:17 Jimdniacc learns that 22 > AQo as I flop trips and nothing could help him. Evy35 is up against the Tragedy Steamroll as AKo > 88 as I win yet another race. This will end, and it will end badly.
09:16 You take chips and then you give chips. PirateLawyer has some of Gargamel's chips as AKo > AQo
09:15 Fonkey Poker is alive. My A6o > A8o by Evy35 and No boobage for me. Turned two pair and now her babymaker is hurting as she is down to 1100 chips.
Gargamel is after PapaSmurf but took all of quickdraw9mm's chips when Gargie's American Airlines > KJ os
09:10 OOSSUUU754 is hurting after kdQh was spanked by Astin's K7o. Two pair on the flop and the nut kicker on the river. OOSSUU754 is wishing he was in Lubbock.
9:08 Arrrrrrrr Kevin_with_AK shoves after a raise and re-raise with KhQh but AcKc for PirateLawyer turns the nut flush and we have our Gigli!
9:05 Was hoping to see the dashing HighonPoker tonight, but he has either an appointment with his right hand or wifey Kim has him by the leash. Good Luck HighonPoker!
9:02 Big Action on Table 2 3cJd6h flop. Kevin_with_AK raises and LarryLuv828 quickly reraises. Timebank is in effect and Kevin folds. 15 players tonight.
09:00 Evy35 is in the house. Representing the female race since Sirfwalgman didn't show up. Let's kick this bitch! Good Luck all! BOOOOOOOOOOOOOOOOOOOOOOOOMMMM!
Remember Late Entry IS AVAILABLE FOR THE TOURNEY through the first level. Come on in!
08:59 13 players.... Last min people are KILLIN Me! :-)
08:58 Realizing that Sirfwalgman's IM of his joining tonight was nothing but a taunt.
08:56 I will continue to taunt him till he joins.
08:54 Taunting Pirate Lawyer who wants to win my chips... Back in again.
08:53 Decided that the temptation to play is overwhelmed by the temptation to taunt.
08:50 Jimdniacc "You playing? I want to be the champ!"
Ten Players so far.
08:48 P CT I've decided that my entry may be withdrawn at any moment. Retire the champ. :-)
You could win tonight, cause Tragedy can't play...
What: The LivePokerRadio.com Tour Monday Night Madness
Time : 10 P.M. ET Full Tilt Poker Tonight
Buy In: $10 + $1
Format : Double Stack NLHE KNOCKOUT! $2 Bounty per player
PW : Boom
Instant Tragedy will NOT be defending his title. Who will take the vacated crown? could it be WAWFULS?
It's easy to sign up and play.
People have been asking what we are planning to start covering...
Patience friends, LivePokerRadio is in negotiations. That's all we can say.
BOOOOOOOOOOOOOOOOOOOMMMMM!
Time : 10 P.M. ET Full Tilt Poker Tonight
Buy In: $10 + $1
Format : Double Stack NLHE KNOCKOUT! $2 Bounty per player
PW : Boom
Instant Tragedy will NOT be defending his title. Who will take the vacated crown? could it be WAWFULS?
It's easy to sign up and play.
People have been asking what we are planning to start covering...
Patience friends, LivePokerRadio is in negotiations. That's all we can say.
BOOOOOOOOOOOOOOOOOOOMMMMM!
Subscribe to:
Posts (Atom)